#7 - BÉLISLE
record:
12-0-0 (#1)
Skip
Germain BélisleVice
Gilles BilodeauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 11:15 AM | B | #2 - ALARIE | 3-3 |
October 24 | 11:15 AM | C | #1 - BELL | 4-4 |
November 07 | 11:15 AM | B | #5 - TOUSIGNANT | 4-2 |
February 13 | 11:15 AM | C | #3 - GILBERT | N/A |
February 20 | 11:15 AM | C | #8 - DAVID | N/A |
March 06 | 11:15 AM | A | #6 - MERCIER | N/A |
March 13 | 11:15 AM | A | #4 - WELDON | N/A |
December 05 | 11:15 AM | A | #8 - DAVID | 3-2 |
December 12 | 11:15 AM | A | #6 - MERCIER | 5-1 |
December 19 | 11:15 AM | A | #4 - WELDON | 5-1 |
January 09 | 11:15 AM | C | #2 - ALARIE | 4-3 |
January 16 | 11:15 AM | A | #1 - BELL | 3-4 |
January 30 | 08:30 AM | B | #5 - TOUSIGNANT | N/A |
October 17 | 11:15 AM | A | #3 - GILBERT | 5-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | B | #1 - BELL | 4-2 |
March 29 | 10:45 AM | B | #6 - MERCIER | 5-3 |
January 16 | 11:45 AM | B | #1 - BELL | 4-3 |
January 09 | 11:45 AM | C | #2 - ALARIE | 4-3 |
January 23 | 10:45 AM | B | #5 - TOUSIGNANT | 5-3 |
March 13 | 11:45 AM | A | #5 - TOUSIGNANT | 5-2 |
February 13 | 11:45 AM | B | #6 - MERCIER | 4-2 |
February 20 | 10:45 AM | A | #4 - WELDON | 5-1 |
February 06 | 10:45 AM | A | #8 - DAVID | 6-0 |
March 20 | 11:45 AM | A | #3 - GILBERT | 4-2 |
April 17 | 11:30 AM | C | #4 - WELDON | 4-2 |
January 23 | 11:45 AM | B | #3 - GILBERT | 5-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 9 | 6(0) | 1(0) | 2 | 61 | 33 | 20 | 1 | 36 | 21 | +15 | 25 | 11 |
January 09 - April 17 | 12 | 12(0) | 0(0) | 0 | 95 | 47 | 24 | 1 | 55 | 24 | +31 | 36 | 16 |
Overall | 21 | 18(0) | 1(0) | 2 | 156 | 80 | 44 | 2 | 91 | 45 | +46 | 61 | 27 |