#3 - GILBERT
record:
3-9-2 (#7)
Skip
Normand GilbertVice
Paul FleuryGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 11:15 AM | A | #4 - WELDON | 2-4 |
November 07 | 11:15 AM | A | #2 - ALARIE | 1-4 |
November 28 | 11:15 AM | C | #5 - TOUSIGNANT | 3-3 |
December 05 | 11:15 AM | C | #1 - BELL | 1-5 |
December 19 | 11:15 AM | B | #8 - DAVID | 2-4 |
January 16 | 11:15 AM | C | #6 - MERCIER | N/A |
January 23 | 08:30 AM | B | #4 - WELDON | N/A |
February 06 | 11:15 AM | B | #2 - ALARIE | N/A |
November 14 | 11:15 AM | C | #6 - MERCIER | 4-2 |
February 13 | 11:15 AM | C | #7 - BÉLISLE | N/A |
February 20 | 11:15 AM | A | #5 - TOUSIGNANT | N/A |
February 27 | 11:15 AM | A | #1 - BELL | N/A |
March 06 | 11:15 AM | B | #8 - DAVID | N/A |
October 17 | 11:15 AM | A | #7 - BÉLISLE | 1-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | A | #2 - ALARIE | 2-4 |
March 29 | 10:45 AM | A | #5 - TOUSIGNANT | 3-3 |
April 17 | 11:30 AM | A | #6 - MERCIER | 1-5 |
February 13 | 10:45 AM | A | #1 - BELL | 1-5 |
January 23 | 10:45 AM | C | #2 - ALARIE | 2-4 |
January 09 | 11:45 AM | B | #6 - MERCIER | 3-3 |
January 16 | 11:45 AM | A | #4 - WELDON | 2-4 |
February 20 | 11:45 AM | B | #8 - DAVID | 5-1 |
March 06 | 11:45 AM | B | #4 - WELDON | 4-2 |
April 03 | 11:30 AM | A | #1 - BELL | 3-4 |
March 20 | 11:45 AM | A | #7 - BÉLISLE | 2-4 |
March 27 | 11:30 AM | A | #5 - TOUSIGNANT | 3-5 |
February 06 | 11:45 AM | B | #5 - TOUSIGNANT | 4-2 |
January 23 | 11:45 AM | B | #7 - BÉLISLE | 1-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 7 | 1(0) | 5(0) | 1 | 20 | 14 | 27 | 1 | 14 | 27 | -13 | 9 | 21 |
January 09 - April 17 | 14 | 3(0) | 9(0) | 2 | 52 | 36 | 48 | 0 | 36 | 51 | -15 | 27 | 35 |
Overall | 21 | 4(0) | 14(0) | 3 | 72 | 50 | 75 | 1 | 50 | 78 | -28 | 36 | 56 |