#1 - BELL
record:
5-6-2 (#5)
Skip
Gaétan BellVice
Michel TrudelGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | C | #7 - BÉLISLE | 4-4 |
October 31 | 11:15 AM | B | #6 - MERCIER | 1-5 |
November 28 | 11:15 AM | B | #4 - WELDON | 1-5 |
December 05 | 11:15 AM | C | #3 - GILBERT | 5-1 |
December 19 | 11:15 AM | C | #2 - ALARIE | 3-3 |
January 09 | 11:15 AM | B | #8 - DAVID | 4-2 |
January 30 | 08:30 AM | A | #6 - MERCIER | N/A |
February 06 | 11:15 AM | C | #5 - TOUSIGNANT | N/A |
November 14 | 11:15 AM | A | #8 - DAVID | 2-4 |
February 13 | 11:15 AM | B | #4 - WELDON | N/A |
February 27 | 11:15 AM | A | #3 - GILBERT | N/A |
March 06 | 11:15 AM | C | #2 - ALARIE | N/A |
October 17 | 11:15 AM | C | #5 - TOUSIGNANT | 6-0 |
January 16 | 11:15 AM | A | #7 - BÉLISLE | 4-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | B | #7 - BÉLISLE | 2-4 |
March 13 | 11:45 AM | B | #6 - MERCIER | 3-3 |
January 09 | 10:45 AM | A | #8 - DAVID | 4-2 |
January 16 | 11:45 AM | B | #7 - BÉLISLE | 3-4 |
January 23 | 10:45 AM | A | #6 - MERCIER | 3-5 |
January 30 | 12:10 PM | C | #5 - TOUSIGNANT | 3-6 |
February 06 | 10:45 AM | B | #4 - WELDON | 2-4 |
February 13 | 10:45 AM | A | #3 - GILBERT | 5-1 |
February 20 | 11:45 AM | A | #2 - ALARIE | 4-2 |
March 20 | 11:45 AM | C | #5 - TOUSIGNANT | 1-4 |
April 17 | 11:30 AM | B | #2 - ALARIE | 5-3 |
April 03 | 11:30 AM | A | #3 - GILBERT | 4-3 |
March 27 | 11:30 AM | C | #4 - WELDON | 4-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 9 | 4(0) | 3(0) | 2 | 49 | 29 | 25 | 0 | 30 | 27 | +3 | 21 | 19 |
January 09 - April 17 | 13 | 5(0) | 6(0) | 2 | 62 | 38 | 38 | 2 | 43 | 45 | -2 | 25 | 27 |
Overall | 22 | 9(0) | 9(0) | 4 | 111 | 67 | 63 | 2 | 73 | 72 | +1 | 46 | 46 |