#5 - TOUSIGNANT
record:
5-6-2 (#4)
Skip
Daniel TousignantVice
Pierre ValléeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | A | #4 - WELDON | 4-2 |
October 31 | 11:15 AM | C | #2 - ALARIE | 1-5 |
November 07 | 11:15 AM | B | #7 - BÉLISLE | 2-4 |
November 28 | 11:15 AM | C | #3 - GILBERT | 3-3 |
December 12 | 11:15 AM | B | #8 - DAVID | 5-4 |
January 09 | 11:15 AM | A | #6 - MERCIER | 3-3 |
January 16 | 11:15 AM | B | #4 - WELDON | N/A |
January 23 | 08:30 AM | A | #2 - ALARIE | N/A |
February 06 | 11:15 AM | C | #1 - BELL | N/A |
February 20 | 11:15 AM | A | #3 - GILBERT | N/A |
February 27 | 11:15 AM | C | #8 - DAVID | N/A |
March 13 | 11:15 AM | B | #6 - MERCIER | N/A |
October 17 | 11:15 AM | C | #1 - BELL | 0-6 |
January 30 | 08:30 AM | B | #7 - BÉLISLE | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | C | #6 - MERCIER | 3-3 |
March 29 | 10:45 AM | A | #3 - GILBERT | 3-3 |
January 30 | 12:10 PM | C | #1 - BELL | 6-3 |
January 16 | 10:45 AM | A | #2 - ALARIE | 4-5 |
January 23 | 10:45 AM | B | #7 - BÉLISLE | 3-5 |
February 13 | 11:45 AM | A | #8 - DAVID | 1-5 |
February 20 | 10:45 AM | B | #6 - MERCIER | 2-4 |
March 06 | 11:45 AM | A | #2 - ALARIE | 4-3 |
March 13 | 11:45 AM | A | #7 - BÉLISLE | 2-5 |
March 20 | 11:45 AM | C | #1 - BELL | 4-1 |
March 27 | 11:30 AM | A | #3 - GILBERT | 5-3 |
February 06 | 11:45 AM | B | #3 - GILBERT | 2-4 |
January 09 | 10:45 AM | C | #4 - WELDON | 6-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 7 | 2(0) | 3(0) | 2 | 26 | 14 | 27 | 1 | 18 | 27 | -9 | 8 | 20 |
January 09 - April 17 | 13 | 5(0) | 6(0) | 2 | 63 | 39 | 37 | 2 | 45 | 44 | +1 | 30 | 26 |
Overall | 20 | 7(0) | 9(0) | 4 | 89 | 53 | 64 | 3 | 63 | 71 | -8 | 38 | 46 |