#6 - MERCIER
record:
6-5-3 (#2)
Skip
Céline MercierVice
Diane MorissetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | B | #8 - DAVID | 3-4 |
October 31 | 11:15 AM | B | #1 - BELL | 5-1 |
December 05 | 11:15 AM | B | #2 - ALARIE | 3-4 |
January 09 | 11:15 AM | A | #5 - TOUSIGNANT | 3-3 |
January 16 | 11:15 AM | C | #3 - GILBERT | N/A |
January 23 | 08:30 AM | C | #8 - DAVID | N/A |
January 30 | 08:30 AM | A | #1 - BELL | N/A |
October 17 | 11:15 AM | B | #2 - ALARIE | 3-4 |
November 14 | 11:15 AM | C | #3 - GILBERT | 2-4 |
February 20 | 11:15 AM | B | #2 - ALARIE | N/A |
March 06 | 11:15 AM | A | #7 - BÉLISLE | N/A |
March 13 | 11:15 AM | B | #5 - TOUSIGNANT | N/A |
February 06 | 11:15 AM | A | #4 - WELDON | N/A |
December 12 | 11:15 AM | A | #7 - BÉLISLE | 1-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | C | #5 - TOUSIGNANT | 3-3 |
March 29 | 10:45 AM | B | #7 - BÉLISLE | 3-5 |
March 13 | 11:45 AM | B | #1 - BELL | 3-3 |
April 17 | 11:30 AM | A | #3 - GILBERT | 5-1 |
January 23 | 10:45 AM | A | #1 - BELL | 5-3 |
February 20 | 10:45 AM | B | #5 - TOUSIGNANT | 4-2 |
February 06 | 11:45 AM | A | #2 - ALARIE | 2-4 |
January 16 | 10:45 AM | B | #8 - DAVID | 2-4 |
February 13 | 11:45 AM | B | #7 - BÉLISLE | 2-4 |
March 27 | 11:30 AM | B | #2 - ALARIE | 5-3 |
January 09 | 11:45 AM | B | #3 - GILBERT | 3-3 |
January 30 | 12:10 PM | B | #4 - WELDON | 3-5 |
March 20 | 11:45 AM | B | #4 - WELDON | 5-3 |
March 06 | 11:45 AM | C | #8 - DAVID | 4-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 7 | 1(0) | 5(0) | 1 | 26 | 20 | 21 | 1 | 20 | 25 | -5 | 13 | 15 |
January 09 - April 17 | 14 | 6(0) | 5(0) | 3 | 72 | 42 | 41 | 1 | 49 | 45 | +4 | 28 | 29 |
Overall | 21 | 7(0) | 10(0) | 4 | 98 | 62 | 62 | 2 | 69 | 70 | -1 | 41 | 44 |