#2 - ALARIE
record:
7-6-0 (#3)
Skip
Guy AlarieVice
Daniel BlouinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 14 | 11:15 AM | B | #7 - BÉLISLE | 3-3 |
October 31 | 11:15 AM | C | #5 - TOUSIGNANT | 5-1 |
November 07 | 11:15 AM | A | #3 - GILBERT | 4-1 |
November 28 | 11:15 AM | A | #8 - DAVID | 4-3 |
December 05 | 11:15 AM | B | #6 - MERCIER | 4-3 |
December 12 | 11:15 AM | C | #4 - WELDON | 4-3 |
December 19 | 11:15 AM | C | #1 - BELL | 3-3 |
January 23 | 08:30 AM | A | #5 - TOUSIGNANT | N/A |
February 06 | 11:15 AM | B | #3 - GILBERT | N/A |
February 13 | 11:15 AM | A | #8 - DAVID | N/A |
October 17 | 11:15 AM | B | #6 - MERCIER | 4-3 |
February 20 | 11:15 AM | B | #6 - MERCIER | N/A |
February 27 | 11:15 AM | B | #4 - WELDON | N/A |
March 06 | 11:15 AM | C | #1 - BELL | N/A |
January 09 | 11:15 AM | C | #7 - BÉLISLE | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 09:30 AM | A | #3 - GILBERT | 4-2 |
March 29 | 10:45 AM | C | #4 - WELDON | 5-3 |
February 20 | 11:45 AM | A | #1 - BELL | 2-4 |
January 09 | 11:45 AM | C | #7 - BÉLISLE | 3-4 |
January 16 | 10:45 AM | A | #5 - TOUSIGNANT | 5-4 |
January 23 | 10:45 AM | C | #3 - GILBERT | 4-2 |
January 30 | 12:10 PM | A | #8 - DAVID | 4-2 |
March 06 | 11:45 AM | A | #5 - TOUSIGNANT | 3-4 |
February 06 | 11:45 AM | A | #6 - MERCIER | 4-2 |
February 13 | 10:45 AM | B | #4 - WELDON | 5-1 |
March 27 | 11:30 AM | B | #6 - MERCIER | 3-5 |
April 03 | 11:30 AM | B | #4 - WELDON | 3-4 |
April 17 | 11:30 AM | B | #1 - BELL | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 9 | 6(0) | 1(0) | 2 | 58 | 30 | 23 | 1 | 34 | 24 | +10 | 21 | 17 |
January 09 - April 17 | 13 | 7(0) | 6(0) | 0 | 71 | 43 | 35 | 0 | 48 | 42 | +6 | 32 | 24 |
Overall | 22 | 13(0) | 7(0) | 2 | 129 | 73 | 58 | 1 | 82 | 66 | +16 | 53 | 41 |