#4 - WELDON
record:
5-7-2 (#6)
Skip
Robert WeldonVice
Réjean RheaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | A | #5 - TOUSIGNANT | 2-4 |
October 31 | 11:15 AM | A | #3 - GILBERT | 4-2 |
November 07 | 11:15 AM | C | #8 - DAVID | 4-3 |
November 28 | 11:15 AM | B | #1 - BELL | 5-1 |
December 12 | 11:15 AM | C | #2 - ALARIE | 3-4 |
January 16 | 11:15 AM | B | #5 - TOUSIGNANT | N/A |
January 23 | 08:30 AM | B | #3 - GILBERT | N/A |
February 13 | 11:15 AM | B | #1 - BELL | N/A |
February 27 | 11:15 AM | B | #2 - ALARIE | N/A |
March 13 | 11:15 AM | A | #7 - BÉLISLE | N/A |
January 30 | 08:30 AM | C | #8 - DAVID | N/A |
February 06 | 11:15 AM | A | #6 - MERCIER | N/A |
December 19 | 11:15 AM | A | #7 - BÉLISLE | 1-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 29 | 10:45 AM | C | #2 - ALARIE | 3-5 |
March 13 | 11:45 AM | C | #8 - DAVID | 4-2 |
February 06 | 10:45 AM | B | #1 - BELL | 4-2 |
February 13 | 10:45 AM | B | #2 - ALARIE | 1-5 |
April 03 | 11:30 AM | B | #2 - ALARIE | 4-3 |
January 16 | 11:45 AM | A | #3 - GILBERT | 4-2 |
January 23 | 11:45 AM | C | #8 - DAVID | 3-3 |
January 30 | 12:10 PM | B | #6 - MERCIER | 5-3 |
February 20 | 10:45 AM | A | #7 - BÉLISLE | 1-5 |
March 06 | 11:45 AM | B | #3 - GILBERT | 2-4 |
March 20 | 11:45 AM | B | #6 - MERCIER | 3-5 |
March 27 | 11:30 AM | C | #1 - BELL | 4-4 |
April 17 | 11:30 AM | C | #7 - BÉLISLE | 2-4 |
January 09 | 10:45 AM | C | #5 - TOUSIGNANT | 0-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 6 | 3(0) | 3(0) | 0 | 30 | 18 | 18 | 0 | 19 | 19 | 0 | 14 | 12 |
January 09 - April 17 | 14 | 5(0) | 7(0) | 2 | 61 | 37 | 47 | 0 | 40 | 53 | -13 | 25 | 34 |
Overall | 20 | 8(0) | 10(0) | 2 | 91 | 55 | 65 | 0 | 59 | 72 | -13 | 39 | 46 |