Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 9 | 10:45 AM | -- | -- | ||
11:45 AM | -- | ||||
Jan 16 | 10:45 AM | -- | -- | ||
11:45 AM | -- | ||||
Jan 23 | 10:45 AM | -- | |||
11:45 AM | -- | ||||
Jan 30 | 12:10 PM | #7, #3 | |||
Feb 6 | 10:45 AM | -- | -- | ||
11:45 AM | -- | ||||
Feb 13 | 10:45 AM | -- | -- | ||
11:45 AM | -- | ||||
Feb 20 | 10:45 AM | -- | -- | ||
11:45 AM | -- | ||||
Mar 6 | 11:45 AM | #7, #1 | |||
Mar 13 | 11:45 AM | #3, #2 | |||
Mar 20 | 11:45 AM | #8, #2 | |||
Mar 27 | 11:30 AM | #8, #7 | |||
Mar 29 | 09:30 AM | #8 | |||
10:45 AM | |||||
Apr 3 | 11:30 AM | -- | #8, #7, #6, #5 | ||
Apr 17 | 11:30 AM | #8, #5 |
- #1: BELL
- #2: ALARIE
- #3: GILBERT
- #4: WELDON
- #5: TOUSIGNANT
- #6: MERCIER
- #7: BÉLISLE
- #8: DAVID