#4 - BERNARD
record:
4-10-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | A | #3 - PINETTE | 5-4 |
October 15 | 01:00 PM | C | #6 - MARMEN | 5-4 |
October 22 | 01:00 PM | C | #1 - FUNK | 5-3 |
October 29 | 01:00 PM | A | #2 - GODBOUT | 6-5 |
November 05 | 01:00 PM | B | #5 - CYR | 3-5 |
November 12 | 01:00 PM | B | #3 - PINETTE | 4-5 |
November 26 | 01:00 PM | C | #6 - MARMEN | 4-5 |
December 03 | 01:00 PM | C | #1 - FUNK | 6-5 |
December 10 | 01:00 PM | B | #2 - GODBOUT | 5-5 |
December 17 | 01:00 PM | A | #5 - CYR | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | B | #3 - PINETTE | 4-5 |
January 14 | 01:00 PM | A | #6 - MARMEN | 3-5 |
January 21 | 01:00 PM | C | #1 - FUNK | 3-5 |
January 28 | 01:00 PM | B | #2 - GODBOUT | 6-5 |
February 04 | 01:00 PM | C | #5 - CYR | 2-6 |
February 11 | 01:00 PM | A | #3 - PINETTE | 3-5 |
February 25 | 01:00 PM | C | #1 - FUNK | 6-2 |
March 04 | 01:00 PM | B | #2 - GODBOUT | 3-5 |
March 11 | 01:30 PM | A | #5 - CYR | 5-4 |
March 18 | 01:30 PM | B | #3 - PINETTE | 6-6 |
April 08 | 11:15 AM | C | #2 - GODBOUT | 3-5 |
April 15 | 01:30 PM | C | #5 - CYR | 4-5 |
April 01 | 01:30 PM | C | #1 - FUNK | 2-6 |
February 18 | 01:00 PM | A | #6 - MARMEN | 5-4 |
March 25 | 11:15 AM | B | #6 - MARMEN | 2-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 6(0) | 3(0) | 1 | 64 | 38 | 42 | 0 | 48 | 44 | +4 | 29 | 33 |
January 07 - April 15 | 15 | 4(0) | 10(0) | 1 | 69 | 51 | 69 | 0 | 57 | 74 | -17 | 39 | 57 |
Overall | 25 | 10(0) | 13(0) | 2 | 133 | 89 | 111 | 0 | 105 | 118 | -13 | 68 | 90 |