#5 - CYR
record:
8-4-3 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | C | #2 - GODBOUT | 0-8 |
October 15 | 01:00 PM | A | #1 - FUNK | 5-3 |
October 22 | 01:00 PM | B | #3 - PINETTE | 4-5 |
October 29 | 01:00 PM | B | #6 - MARMEN | 4-5 |
November 05 | 01:00 PM | B | #4 - BERNARD | 5-3 |
November 12 | 01:00 PM | C | #2 - GODBOUT | 0-8 |
November 26 | 01:00 PM | B | #1 - FUNK | 5-4 |
December 03 | 01:00 PM | A | #3 - PINETTE | 1-7 |
December 10 | 01:00 PM | A | #6 - MARMEN | 4-5 |
December 17 | 01:00 PM | A | #4 - BERNARD | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | A | #2 - GODBOUT | 5-5 |
January 14 | 01:00 PM | B | #1 - FUNK | 5-5 |
January 21 | 01:00 PM | A | #3 - PINETTE | 4-3 |
January 28 | 01:00 PM | C | #6 - MARMEN | 5-4 |
February 04 | 01:00 PM | C | #4 - BERNARD | 6-2 |
February 11 | 01:00 PM | C | #2 - GODBOUT | 2-6 |
February 18 | 01:00 PM | B | #1 - FUNK | 5-3 |
February 25 | 01:00 PM | B | #3 - PINETTE | 6-2 |
March 11 | 01:30 PM | A | #4 - BERNARD | 4-5 |
March 18 | 01:30 PM | A | #2 - GODBOUT | 5-4 |
April 01 | 01:30 PM | B | #3 - PINETTE | 2-6 |
April 15 | 01:30 PM | C | #4 - BERNARD | 5-4 |
March 25 | 11:15 AM | A | #1 - FUNK | 3-5 |
March 04 | 01:00 PM | C | #6 - MARMEN | 4-4 |
April 08 | 11:15 AM | B | #6 - MARMEN | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 3(0) | 7(0) | 0 | 42 | 30 | 50 | 0 | 31 | 53 | -22 | 24 | 44 |
January 07 - April 15 | 15 | 8(0) | 4(0) | 3 | 97 | 59 | 60 | 1 | 66 | 61 | +5 | 47 | 47 |
Overall | 25 | 11(0) | 11(0) | 3 | 139 | 89 | 110 | 1 | 97 | 114 | -17 | 71 | 91 |