#2 - GODBOUT
record:
9-4-2 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | C | #5 - CYR | 8-0 |
October 15 | 01:00 PM | B | #3 - PINETTE | 2-6 |
October 22 | 01:00 PM | A | #6 - MARMEN | 6-2 |
October 29 | 01:00 PM | A | #4 - BERNARD | 5-6 |
November 05 | 01:00 PM | A | #1 - FUNK | 2-6 |
November 12 | 01:00 PM | C | #5 - CYR | 8-0 |
December 03 | 01:00 PM | B | #6 - MARMEN | 5-3 |
December 17 | 01:00 PM | C | #1 - FUNK | 3-5 |
November 26 | 01:00 PM | A | #3 - PINETTE | 6-2 |
December 10 | 01:00 PM | B | #4 - BERNARD | 5-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | A | #5 - CYR | 5-5 |
January 14 | 01:00 PM | C | #3 - PINETTE | 5-2 |
January 21 | 01:00 PM | B | #6 - MARMEN | 5-4 |
January 28 | 01:00 PM | B | #4 - BERNARD | 5-6 |
February 11 | 01:00 PM | C | #5 - CYR | 6-2 |
February 18 | 01:00 PM | C | #3 - PINETTE | 4-5 |
March 04 | 01:00 PM | B | #4 - BERNARD | 5-3 |
March 11 | 01:30 PM | B | #1 - FUNK | 4-3 |
March 18 | 01:30 PM | A | #5 - CYR | 4-5 |
March 25 | 11:15 AM | C | #3 - PINETTE | 4-4 |
April 08 | 11:15 AM | C | #4 - BERNARD | 5-3 |
April 15 | 01:30 PM | B | #1 - FUNK | 3-5 |
February 04 | 01:00 PM | A | #1 - FUNK | 5-4 |
February 25 | 01:00 PM | A | #6 - MARMEN | 5-3 |
April 01 | 01:00 PM | A | #6 - MARMEN | 6-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 5(0) | 4(0) | 1 | 72 | 50 | 30 | 0 | 50 | 35 | +15 | 43 | 24 |
January 07 - April 15 | 15 | 9(0) | 4(0) | 2 | 106 | 66 | 52 | 2 | 71 | 59 | +12 | 51 | 43 |
Overall | 25 | 14(0) | 8(0) | 3 | 178 | 116 | 82 | 2 | 121 | 94 | +27 | 94 | 67 |