#3 - PINETTE
record:
7-5-3 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | A | #4 - BERNARD | 4-5 |
October 15 | 01:00 PM | B | #2 - GODBOUT | 6-2 |
October 22 | 01:00 PM | B | #5 - CYR | 5-4 |
October 29 | 01:00 PM | C | #1 - FUNK | 5-3 |
November 05 | 01:00 PM | C | #6 - MARMEN | 3-5 |
November 12 | 01:00 PM | B | #4 - BERNARD | 5-4 |
November 26 | 01:00 PM | A | #2 - GODBOUT | 2-6 |
December 03 | 01:00 PM | A | #5 - CYR | 7-1 |
December 10 | 01:00 PM | C | #1 - FUNK | 7-1 |
December 17 | 01:00 PM | B | #6 - MARMEN | 7-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | B | #4 - BERNARD | 5-4 |
January 14 | 01:00 PM | C | #2 - GODBOUT | 2-5 |
January 21 | 01:00 PM | A | #5 - CYR | 3-4 |
January 28 | 01:00 PM | A | #1 - FUNK | 5-3 |
February 04 | 01:00 PM | B | #6 - MARMEN | 5-3 |
February 11 | 01:00 PM | A | #4 - BERNARD | 5-3 |
February 18 | 01:00 PM | C | #2 - GODBOUT | 5-4 |
February 25 | 01:00 PM | B | #5 - CYR | 2-6 |
March 04 | 01:00 PM | A | #1 - FUNK | 5-3 |
March 18 | 01:30 PM | B | #4 - BERNARD | 6-6 |
March 25 | 11:15 AM | C | #2 - GODBOUT | 4-4 |
April 01 | 01:30 PM | B | #5 - CYR | 6-2 |
April 08 | 11:15 AM | A | #1 - FUNK | 3-5 |
March 11 | 01:30 PM | C | #6 - MARMEN | 4-4 |
April 15 | 01:30 PM | A | #6 - MARMEN | 2-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 7(0) | 3(0) | 0 | 77 | 49 | 31 | 0 | 51 | 32 | +19 | 40 | 27 |
January 07 - April 15 | 15 | 7(0) | 5(0) | 3 | 91 | 57 | 61 | 2 | 62 | 62 | 0 | 46 | 48 |
Overall | 25 | 14(0) | 8(0) | 3 | 168 | 106 | 92 | 2 | 113 | 94 | +19 | 86 | 75 |