#1 - FUNK
record:
7-7-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | B | #6 - MARMEN | 0-8 |
October 15 | 01:00 PM | A | #5 - CYR | 3-5 |
October 22 | 01:00 PM | C | #4 - BERNARD | 3-5 |
October 29 | 01:00 PM | C | #3 - PINETTE | 3-5 |
November 05 | 01:00 PM | A | #2 - GODBOUT | 6-2 |
November 12 | 01:00 PM | A | #6 - MARMEN | 1-7 |
November 26 | 01:00 PM | B | #5 - CYR | 4-5 |
December 17 | 01:00 PM | C | #2 - GODBOUT | 5-3 |
December 10 | 01:00 PM | C | #3 - PINETTE | 1-7 |
December 03 | 01:00 PM | C | #4 - BERNARD | 5-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | C | #6 - MARMEN | 6-2 |
March 18 | 01:30 PM | C | #6 - MARMEN | 3-5 |
January 14 | 01:00 PM | B | #5 - CYR | 5-5 |
January 21 | 01:00 PM | C | #4 - BERNARD | 5-3 |
January 28 | 01:00 PM | A | #3 - PINETTE | 3-5 |
February 18 | 01:00 PM | B | #5 - CYR | 3-5 |
February 25 | 01:00 PM | C | #4 - BERNARD | 2-6 |
March 04 | 01:00 PM | A | #3 - PINETTE | 3-5 |
March 11 | 01:30 PM | B | #2 - GODBOUT | 3-4 |
April 15 | 01:30 PM | B | #2 - GODBOUT | 5-3 |
February 04 | 01:00 PM | A | #2 - GODBOUT | 4-5 |
March 25 | 11:15 AM | A | #5 - CYR | 5-3 |
April 01 | 01:30 PM | C | #4 - BERNARD | 6-2 |
April 08 | 11:15 AM | A | #3 - PINETTE | 5-3 |
February 11 | 01:00 PM | B | #6 - MARMEN | 5-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 2(0) | 8(0) | 0 | 39 | 31 | 49 | 0 | 31 | 53 | -22 | 27 | 40 |
January 07 - April 15 | 15 | 7(0) | 7(0) | 1 | 92 | 62 | 57 | 1 | 63 | 60 | +3 | 49 | 44 |
Overall | 25 | 9(0) | 15(0) | 1 | 131 | 93 | 106 | 1 | 94 | 113 | -19 | 76 | 84 |