#6 - MARMEN
record:
4-9-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | B | #1 - FUNK | 8-0 |
October 15 | 01:00 PM | C | #4 - BERNARD | 4-5 |
October 22 | 01:00 PM | A | #2 - GODBOUT | 2-6 |
October 29 | 01:00 PM | B | #5 - CYR | 5-4 |
November 05 | 01:00 PM | C | #3 - PINETTE | 5-3 |
November 12 | 01:00 PM | A | #1 - FUNK | 7-1 |
November 26 | 01:00 PM | C | #4 - BERNARD | 5-4 |
December 03 | 01:00 PM | B | #2 - GODBOUT | 3-5 |
December 17 | 01:00 PM | B | #3 - PINETTE | 1-7 |
December 10 | 01:00 PM | A | #5 - CYR | 5-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 10:45 AM | C | #1 - FUNK | 2-6 |
March 18 | 01:30 PM | C | #1 - FUNK | 5-3 |
January 14 | 01:00 PM | A | #4 - BERNARD | 5-3 |
January 21 | 01:00 PM | B | #2 - GODBOUT | 4-5 |
January 28 | 01:00 PM | C | #5 - CYR | 4-5 |
February 04 | 01:00 PM | B | #3 - PINETTE | 3-5 |
February 11 | 01:00 PM | B | #1 - FUNK | 4-5 |
February 18 | 01:00 PM | A | #4 - BERNARD | 4-5 |
February 25 | 01:00 PM | A | #2 - GODBOUT | 3-5 |
March 04 | 01:00 PM | C | #5 - CYR | 4-4 |
March 11 | 01:30 PM | C | #3 - PINETTE | 4-4 |
March 25 | 11:15 AM | B | #4 - BERNARD | 6-2 |
April 01 | 01:00 PM | A | #2 - GODBOUT | 5-6 |
April 08 | 11:15 AM | B | #5 - CYR | 3-5 |
April 15 | 01:30 PM | A | #3 - PINETTE | 6-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 6(0) | 4(0) | 0 | 66 | 42 | 38 | 0 | 45 | 39 | +6 | 34 | 29 |
January 07 - April 15 | 15 | 4(0) | 9(0) | 2 | 82 | 62 | 58 | 0 | 62 | 65 | -3 | 51 | 44 |
Overall | 25 | 10(0) | 13(0) | 2 | 148 | 104 | 96 | 0 | 107 | 104 | +3 | 85 | 73 |