Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 7 | 10:45 AM | -- | |||
Jan 14 | 01:00 PM | -- | |||
Jan 21 | 01:00 PM | -- | |||
Jan 28 | 01:00 PM | -- | |||
Feb 4 | 01:00 PM | -- | |||
Feb 11 | 01:00 PM | -- | |||
Feb 18 | 01:00 PM | -- | |||
Feb 25 | 01:00 PM | -- | |||
Mar 4 | 01:00 PM | -- | |||
Mar 11 | 01:30 PM | -- | |||
Mar 18 | 01:30 PM | -- | |||
Mar 25 | 11:15 AM | -- | |||
Apr 1 | 01:00 PM | -- | -- | -- | |
01:30 PM | -- | ||||
Apr 8 | 11:15 AM | -- | |||
Apr 15 | 01:30 PM | -- |
- #1: FUNK
- #2: GODBOUT
- #3: PINETTE
- #4: BERNARD
- #5: CYR
- #6: MARMEN