A3 - BILODEAU/MERCIER
record:
0-0-0 (#5)
Skip
Gilles BilodeauVice
Céline Mercier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | B | A1 - BELL/TRUDEL | 2-4 |
| January 02 | 09:45 AM | A | A2 - BÉLISLE/MORISSETTE | 4-2 |
| January 23 | 08:45 AM | C | A5 - TOUSIGNANT/MORISSETTE | 4-3 |
| January 23 | 09:45 AM | C | A4 - WELDON/VAILLANCOURT | 3-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | B | A4 - RHEAULT/AUBÉ | N/A |
| February 13 | 09:45 AM | A | A2 - BÉLISLE/MORISSETTE | N/A |
| February 20 | 09:45 AM | A | A5 - MÉNARD/BLOUIN | N/A |
| February 27 | 08:45 AM | C | A1 - BELL/TRUDEL | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A3) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 12 | 0 | 13 | 13 | 0 | 8 | 8 |
| February 06 - February 27 (A3) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 12 | 0 | 13 | 13 | 0 | 8 | 8 |