A1 - BELL/TRUDEL
record:
2-2-0 (#3)
Skip
Gaétan BellVice
Michel Trudel| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | B | A3 - BILODEAU/MERCIER | 4-2 |
| January 09 | 08:45 AM | B | A4 - WELDON/VAILLANCOURT | 4-2 |
| January 16 | 08:45 AM | A | A2 - BÉLISLE/MORISSETTE | 5-1 |
| January 23 | 10:45 AM | C | A5 - TOUSIGNANT/MORISSETTE | 1-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 10:45 AM | B | A2 - BÉLISLE/MORISSETTE | 8-4 |
| February 13 | 08:45 AM | A | A5 - MÉNARD/BLOUIN | 13-1 |
| February 20 | 10:45 AM | B | A3 - BILODEAU/MERCIER | 6-1 |
| February 27 | 08:45 AM | C | A4 - RHEAULT/AUBÉ | 0-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 10:45 AM | A | A4 - TOUSIGNANT/MORISSETTE | 11-1 |
| March 06 | 10:45 AM | C | A3 - BILODEAU/MERCIER | 2-4 |
| March 13 | 08:45 AM | B | A5 - WELDON/VAILLANCOURT | Lose default |
| March 20 | 08:45 AM | B | A2 - BÉLISLE/MORISSETTE | 7-4 |
| April 03 | 09:45 AM | A | B4 - DAVID/MEILLEUR | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A1) | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 10 | 0 | 14 | 10 | +4 | 11 | 6 |
| February 06 - February 27 (A1) | 4 | 3(0) | 1(0) | 0 | 25 | 13 | 11 | 0 | 27 | 16 | +11 | 10 | 7 |
| February 28 - April 03 (A1) | 4 | 2(0) | 2(0) | 0 | 19 | 11 | 7 | 0 | 20 | 9 | +11 | 8 | 4 |
| Overall | 12 | 8(0) | 4(0) | 0 | 70 | 38 | 28 | 0 | 61 | 35 | +26 | 29 | 17 |