A4 - TOUSIGNANT/MORISSETTE
record:
1-3-0 (#4)
Skip
Daniel TousignantVice
Diane Morissette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 16 | 08:45 AM | B | A4 - WELDON/VAILLANCOURT | 3-3 |
| January 19 | 11:15 AM | A | A2 - BÉLISLE/MORISSETTE | 2-4 |
| January 23 | 08:45 AM | C | A3 - BILODEAU/MERCIER | 3-4 |
| January 23 | 10:45 AM | C | A1 - BELL/TRUDEL | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | A | B4 - GLAUDE/THIBAULT | 9-4 |
| February 13 | 09:45 AM | B | B2 - WELDON/VAILLANCOURT | 4-5 |
| February 20 | 08:45 AM | C | B1 - ALARIE/BELLE-ILES | 6-0 |
| February 20 | 10:45 AM | C | B5 - DESMARAIS/VALLÉE | 6-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 10:45 AM | A | A1 - BELL/TRUDEL | 1-11 |
| March 06 | 08:45 AM | A | A3 - BILODEAU/MERCIER | 2-4 |
| March 13 | 09:45 AM | C | A2 - BÉLISLE/MORISSETTE | 6-8 |
| March 20 | 08:45 AM | A | A5 - WELDON/VAILLANCOURT | 6-3 |
| April 03 | 08:30 AM | C | B3 - RHEAULT/AUBÉ | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A5) | 4 | 1(0) | 2(0) | 1 | 19 | 13 | 11 | 0 | 13 | 12 | +1 | 9 | 7 |
February 06 - February 27
(B3)
|
4 | 3(0) | 1(0) | 0 | 29 | 17 | 7 | 0 | 25 | 13 | +12 | 14 | 4 |
February 28 - April 03
(A4)
|
4 | 1(0) | 3(0) | 0 | 14 | 10 | 14 | 0 | 15 | 26 | -11 | 6 | 10 |
| Overall | 12 | 5(0) | 6(0) | 1 | 62 | 40 | 32 | 0 | 53 | 51 | +2 | 29 | 21 |