B5 - DESMARAIS/VALLÉE
record:
0-0-0 (#2)
Skip
Richard DesmaraisVice
Pierre Vallée| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | C | C4 - MORIN/LAPOINTE | 4-3 |
| January 30 | 08:45 AM | A | C2 - GLAUDE/THIBAULT | 4-2 |
| January 30 | 09:45 AM | B | C3 - BUREAU/FORTIER | 4-2 |
| January 30 | 10:45 AM | B | C1 - LATULIPPE/GODBOUT | 2-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 10:45 AM | A | B2 - WELDON/VAILLANCOURT | N/A |
| February 13 | 08:45 AM | B | B1 - ALARIE/BELLE-ILES | N/A |
| February 13 | 09:45 AM | C | B4 - GLAUDE/THIBAULT | N/A |
| February 20 | 10:45 AM | C | B3 - TOUSIGNANT/MORISSETTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C5) | 4 | 3(0) | 1(0) | 0 | 25 | 13 | 11 | 0 | 14 | 11 | +3 | 9 | 8 |
February 06 - February 27
(B5)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3(0) | 1(0) | 0 | 25 | 13 | 11 | 0 | 14 | 11 | +3 | 9 | 8 |