A5 - MÉNARD/BLOUIN
record:
0-0-0 (#3)
Skip
Pierre MénardVice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | C | B5 - ALARIE/BELLE-ILES | 3-2 |
| January 23 | 10:45 AM | B | B1 - DAVID/MEILLEUR | 4-2 |
| January 30 | 08:45 AM | C | B4 - COUTURE/GAGNON | 3-4 |
| January 30 | 09:45 AM | A | B2 - RHEAULT/AUBÉ | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | B | A2 - BÉLISLE/MORISSETTE | N/A |
| February 13 | 08:45 AM | A | A1 - BELL/TRUDEL | N/A |
| February 13 | 10:45 AM | C | A4 - RHEAULT/AUBÉ | N/A |
| February 20 | 09:45 AM | A | A3 - BILODEAU/MERCIER | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B3) | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 9 | 1 | 14 | 10 | +4 | 10 | 5 |
February 06 - February 27
(A5)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 9 | 1 | 14 | 10 | +4 | 10 | 5 |