A4 - RHEAULT/AUBÉ
record:
0-0-0 (#2)
Skip
Réjean RheaultVice
Serge Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | B | B1 - DAVID/MEILLEUR | 4-3 |
| January 23 | 08:45 AM | B | B5 - ALARIE/BELLE-ILES | 4-2 |
| January 23 | 09:45 AM | A | B4 - COUTURE/GAGNON | 5-1 |
| January 30 | 09:45 AM | A | B3 - MÉNARD/BLOUIN | 2-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | B | A3 - BILODEAU/MERCIER | N/A |
| February 13 | 10:45 AM | C | A5 - MÉNARD/BLOUIN | N/A |
| February 20 | 08:45 AM | B | A2 - BÉLISLE/MORISSETTE | N/A |
| February 20 | 10:45 AM | B | A1 - BELL/TRUDEL | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B2) | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 10 | 0 | 15 | 10 | +5 | 10 | 6 |
February 06 - February 27
(A4)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 10 | 0 | 15 | 10 | +5 | 10 | 6 |