#5 - LaMADELEINE
record:
7-5-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | A | #1 - TRUDEL | 5-4 |
October 17 | 08:45 AM | C | #4 - GIGUÈRE | 6-2 |
October 24 | 08:45 AM | B | #2 - BELL | 4-5 |
November 07 | 08:45 AM | C | #3 - GAGNON | 3-5 |
November 14 | 08:45 AM | C | #1 - TRUDEL | 6-2 |
November 28 | 08:45 AM | B | #4 - GIGUÈRE | 3-5 |
December 05 | 08:45 AM | A | #2 - BELL | 6-2 |
December 19 | 08:45 AM | B | #3 - GAGNON | 3-5 |
October 31 | 08:45 AM | A | #5 - TREMBLAY | 5-3 |
December 12 | 08:45 AM | C | #5 - TREMBLAY | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 27 | 11:15 AM | C | #3 - GAGNON | 5-3 |
April 17 | 08:45 AM | B | #6 - TREMBLAY | 5-4 |
January 09 | 08:45 AM | B | #2 - BELL | 5-3 |
January 16 | 08:45 AM | A | #1 - TRUDEL | 5-6 |
January 23 | 08:45 AM | C | #3 - GAGNON | 5-5 |
January 30 | 08:00 AM | B | #6 - TREMBLAY | 4-5 |
February 06 | 08:45 AM | A | #4 - GIGUÈRE | 4-4 |
February 13 | 08:45 AM | A | #2 - BELL | 6-5 |
February 20 | 08:45 AM | A | #1 - TRUDEL | 6-5 |
March 06 | 08:45 AM | B | #6 - TREMBLAY | 4-6 |
March 20 | 08:45 AM | B | #2 - BELL | 4-5 |
March 13 | 08:45 AM | C | #4 - GIGUÈRE | 2-6 |
April 03 | 08:45 AM | A | #3 - GAGNON | 5-4 |
March 27 | 08:45 AM | C | #1 - TRUDEL | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 5(0) | 5(0) | 0 | 54 | 44 | 36 | 0 | 45 | 38 | +7 | 37 | 27 |
January 09 - April 17 | 14 | 7(0) | 5(0) | 2 | 73 | 57 | 55 | 0 | 65 | 64 | +1 | 43 | 42 |
Overall | 24 | 12(0) | 10(0) | 2 | 127 | 101 | 91 | 0 | 110 | 102 | +8 | 80 | 69 |