#3 - GAGNON
record:
0-13-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | B | #4 - GIGUÈRE | 6-2 |
October 17 | 08:45 AM | A | #2 - BELL | 6-5 |
October 31 | 08:45 AM | B | #1 - TRUDEL | 6-2 |
November 07 | 08:45 AM | C | #6 - LaMADELEINE | 5-3 |
November 14 | 08:45 AM | A | #4 - GIGUÈRE | 7-1 |
November 28 | 08:45 AM | C | #2 - BELL | 5-4 |
December 12 | 08:45 AM | A | #1 - TRUDEL | 5-3 |
December 19 | 08:45 AM | B | #6 - LaMADELEINE | 5-3 |
October 24 | 08:45 AM | C | #5 - TREMBLAY | 5-4 |
December 05 | 08:45 AM | B | #5 - TREMBLAY | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 08:45 AM | B | #6 - TREMBLAY | 3-5 |
February 13 | 08:45 AM | B | #4 - GIGUÈRE | 3-5 |
February 20 | 08:45 AM | B | #2 - BELL | 5-6 |
February 27 | 11:15 AM | C | #5 - LaMADELEINE | 3-5 |
March 27 | 08:45 AM | B | #2 - BELL | 4-5 |
March 06 | 08:45 AM | C | #1 - TRUDEL | 3-5 |
March 13 | 08:45 AM | A | #6 - TREMBLAY | 3-5 |
January 09 | 08:45 AM | A | #4 - GIGUÈRE | 3-5 |
January 16 | 08:45 AM | C | #2 - BELL | 2-6 |
January 23 | 08:45 AM | C | #5 - LaMADELEINE | 5-5 |
January 30 | 08:00 AM | A | #1 - TRUDEL | 2-6 |
March 20 | 08:45 AM | A | #4 - GIGUÈRE | 3-5 |
April 03 | 08:45 AM | A | #5 - LaMADELEINE | 4-5 |
April 17 | 08:45 AM | A | #1 - TRUDEL | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 10(0) | 0(0) | 0 | 70 | 50 | 30 | 0 | 55 | 30 | +25 | 40 | 25 |
January 09 - April 17 | 14 | 0(0) | 13(0) | 1 | 46 | 45 | 67 | 0 | 47 | 73 | -26 | 34 | 55 |
Overall | 24 | 10(0) | 13(0) | 1 | 116 | 95 | 97 | 0 | 102 | 103 | -1 | 74 | 80 |