#6 - TREMBLAY
record:
11-3-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | C | #2 - BELL | 5-3 |
October 17 | 08:45 AM | B | #1 - TRUDEL | 5-5 |
October 24 | 08:45 AM | C | #3 - GAGNON | 4-5 |
November 07 | 08:45 AM | B | #4 - GIGUÈRE | 7-1 |
November 14 | 08:45 AM | B | #2 - BELL | 4-4 |
November 28 | 08:45 AM | A | #1 - TRUDEL | 6-2 |
December 05 | 08:45 AM | B | #3 - GAGNON | 3-5 |
December 19 | 08:45 AM | A | #4 - GIGUÈRE | 5-3 |
October 31 | 08:45 AM | A | #6 - LaMADELEINE | 3-5 |
December 12 | 08:45 AM | C | #6 - LaMADELEINE | 5-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 08:45 AM | B | #3 - GAGNON | 5-3 |
March 13 | 08:45 AM | A | #3 - GAGNON | 5-3 |
April 17 | 08:45 AM | B | #5 - LaMADELEINE | 4-5 |
January 09 | 08:45 AM | C | #1 - TRUDEL | 2-6 |
January 16 | 08:45 AM | B | #4 - GIGUÈRE | 5-2 |
January 23 | 08:45 AM | A | #2 - BELL | 6-4 |
January 30 | 08:00 AM | B | #5 - LaMADELEINE | 5-4 |
February 13 | 08:45 AM | C | #1 - TRUDEL | 6-5 |
February 20 | 08:45 AM | C | #4 - GIGUÈRE | 6-2 |
February 27 | 11:15 AM | A | #2 - BELL | 5-3 |
March 06 | 08:45 AM | B | #5 - LaMADELEINE | 6-4 |
March 20 | 08:45 AM | C | #1 - TRUDEL | 5-4 |
March 27 | 08:45 AM | A | #4 - GIGUÈRE | 5-3 |
April 03 | 08:45 AM | C | #2 - BELL | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 5(0) | 3(0) | 2 | 56 | 44 | 36 | 0 | 47 | 37 | +10 | 35 | 29 |
January 09 - April 17 | 14 | 11(0) | 3(0) | 0 | 82 | 60 | 51 | 1 | 69 | 53 | +16 | 47 | 39 |
Overall | 24 | 16(0) | 6(0) | 2 | 138 | 104 | 87 | 1 | 116 | 90 | +26 | 82 | 68 |