#4 - GIGUÈRE
record:
5-7-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | B | #3 - GAGNON | 2-6 |
October 17 | 08:45 AM | C | #6 - LaMADELEINE | 2-6 |
October 24 | 08:45 AM | A | #1 - TRUDEL | 5-3 |
October 31 | 08:45 AM | C | #2 - BELL | 3-5 |
November 14 | 08:45 AM | A | #3 - GAGNON | 1-7 |
November 28 | 08:45 AM | B | #6 - LaMADELEINE | 5-3 |
December 05 | 08:45 AM | C | #1 - TRUDEL | 4-5 |
December 12 | 08:45 AM | B | #2 - BELL | 3-5 |
November 07 | 08:45 AM | B | #5 - TREMBLAY | 1-7 |
December 19 | 08:45 AM | A | #5 - TREMBLAY | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 13 | 08:45 AM | B | #3 - GAGNON | 5-3 |
April 03 | 08:45 AM | B | #1 - TRUDEL | 5-3 |
January 09 | 08:45 AM | A | #3 - GAGNON | 5-3 |
January 16 | 08:45 AM | B | #6 - TREMBLAY | 2-5 |
January 23 | 08:45 AM | B | #1 - TRUDEL | 2-6 |
January 30 | 08:00 AM | C | #2 - BELL | 3-5 |
February 06 | 08:45 AM | A | #5 - LaMADELEINE | 4-4 |
February 20 | 08:45 AM | C | #6 - TREMBLAY | 2-6 |
February 27 | 11:15 AM | B | #1 - TRUDEL | 4-4 |
March 06 | 08:45 AM | A | #2 - BELL | 3-5 |
March 13 | 08:45 AM | C | #5 - LaMADELEINE | 6-2 |
March 20 | 08:45 AM | A | #3 - GAGNON | 5-3 |
March 27 | 08:45 AM | A | #6 - TREMBLAY | 3-5 |
April 17 | 08:45 AM | C | #2 - BELL | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 2(0) | 8(0) | 0 | 33 | 29 | 51 | 0 | 29 | 52 | -23 | 23 | 41 |
January 09 - April 17 | 14 | 5(0) | 7(0) | 2 | 64 | 52 | 59 | 1 | 52 | 59 | -7 | 41 | 46 |
Overall | 24 | 7(0) | 15(0) | 2 | 97 | 81 | 110 | 1 | 81 | 111 | -30 | 64 | 87 |