#1 - TRUDEL
record:
7-5-2 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | A | #6 - LaMADELEINE | 4-5 |
October 24 | 08:45 AM | A | #4 - GIGUÈRE | 3-5 |
October 31 | 08:45 AM | B | #3 - GAGNON | 2-6 |
November 07 | 08:45 AM | A | #2 - BELL | 3-5 |
November 14 | 08:45 AM | C | #6 - LaMADELEINE | 2-6 |
December 05 | 08:45 AM | C | #4 - GIGUÈRE | 5-4 |
December 12 | 08:45 AM | A | #3 - GAGNON | 3-5 |
December 19 | 08:45 AM | C | #2 - BELL | 5-3 |
October 17 | 08:45 AM | B | #5 - TREMBLAY | 5-5 |
November 28 | 08:45 AM | A | #5 - TREMBLAY | 2-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 06 | 08:45 AM | C | #3 - GAGNON | 5-3 |
April 03 | 08:45 AM | B | #4 - GIGUÈRE | 3-5 |
January 09 | 08:45 AM | C | #6 - TREMBLAY | 6-2 |
January 16 | 08:45 AM | A | #5 - LaMADELEINE | 6-5 |
January 23 | 08:45 AM | B | #4 - GIGUÈRE | 6-2 |
January 30 | 08:00 AM | A | #3 - GAGNON | 6-2 |
February 06 | 08:45 AM | C | #2 - BELL | 4-4 |
February 13 | 08:45 AM | C | #6 - TREMBLAY | 5-6 |
February 20 | 08:45 AM | A | #5 - LaMADELEINE | 5-6 |
February 27 | 11:15 AM | B | #4 - GIGUÈRE | 4-4 |
March 13 | 08:45 AM | B | #2 - BELL | 5-4 |
March 20 | 08:45 AM | C | #6 - TREMBLAY | 4-5 |
April 17 | 08:45 AM | A | #3 - GAGNON | 5-4 |
March 27 | 08:45 AM | C | #5 - LaMADELEINE | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 2(0) | 7(0) | 1 | 38 | 33 | 47 | 0 | 34 | 50 | -16 | 25 | 39 |
January 09 - April 17 | 14 | 7(0) | 5(0) | 2 | 78 | 62 | 50 | 0 | 67 | 57 | +10 | 49 | 38 |
Overall | 24 | 9(0) | 12(0) | 3 | 116 | 95 | 97 | 0 | 101 | 107 | -6 | 74 | 77 |