#6 - VAILLANCOURT
record:
0-1-0 (#7)
Vice
Louise MorissetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 11:30 AM | C | #3 - TREMBLAY | 1-5 |
October 23 | 11:30 AM | C | #1 - GILBERT | N/A |
October 30 | 11:30 AM | B | #4 - WELDON | N/A |
November 13 | 11:30 AM | B | #7 - BÉLISLE | N/A |
November 27 | 11:30 AM | C | #5 - MÉNARD | N/A |
December 04 | 11:30 AM | A | #3 - TREMBLAY | N/A |
December 11 | 11:30 AM | C | #1 - GILBERT | N/A |
December 18 | 11:30 AM | A | #1 - GILBERT | N/A |
January 08 | 11:30 AM | A | #4 - WELDON | N/A |
January 15 | 11:30 AM | B | #2 - BELL | N/A |
January 22 | 11:30 AM | C | #7 - BÉLISLE | N/A |
January 29 | 11:30 AM | B | #5 - MÉNARD | N/A |
February 05 | 11:30 AM | A | #3 - TREMBLAY | N/A |
February 19 | 11:30 AM | B | #1 - GILBERT | N/A |
February 26 | 11:30 AM | B | #4 - WELDON | N/A |
March 05 | 11:30 AM | A | #2 - BELL | N/A |
March 19 | 11:30 AM | C | #7 - BÉLISLE | N/A |
March 26 | 11:30 AM | C | #5 - MÉNARD | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 26 | 1 | 0(0) | 1(0) | 0 | 1 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 4 |