#7 - BÉLISLE
record:
0-1-1 (#5)
Skip
Germain BélisleVice
Serge AubéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 11:30 AM | A | #2 - BELL | 1-5 |
October 16 | 11:30 AM | A | #5 - MÉNARD | 3-3 |
October 30 | 11:30 AM | C | #3 - TREMBLAY | N/A |
November 06 | 11:30 AM | A | #2 - BELL | N/A |
November 13 | 11:30 AM | B | #6 - VAILLANCOURT | N/A |
November 27 | 11:30 AM | A | #4 - WELDON | N/A |
December 04 | 11:30 AM | B | #2 - BELL | N/A |
December 18 | 11:30 AM | B | #5 - MÉNARD | N/A |
January 08 | 11:30 AM | C | #3 - TREMBLAY | N/A |
January 15 | 11:30 AM | C | #1 - GILBERT | N/A |
January 22 | 11:30 AM | C | #6 - VAILLANCOURT | N/A |
January 29 | 11:30 AM | A | #4 - WELDON | N/A |
February 05 | 11:30 AM | B | #2 - BELL | N/A |
February 12 | 11:30 AM | A | #1 - GILBERT | N/A |
February 19 | 11:30 AM | A | #5 - MÉNARD | N/A |
February 26 | 11:30 AM | C | #3 - TREMBLAY | N/A |
March 19 | 11:30 AM | C | #6 - VAILLANCOURT | N/A |
March 26 | 11:30 AM | A | #4 - WELDON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 26 | 2 | 0(0) | 1(0) | 1 | 6 | 4 | 8 | 0 | 4 | 8 | -4 | 2 | 6 |