#5 - MÉNARD
record:
1-0-1 (#3)
Skip
Pierre MénardVice
Marc DavidGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 11:30 AM | B | #4 - WELDON | 4-3 |
October 16 | 11:30 AM | A | #7 - BÉLISLE | 3-3 |
October 23 | 11:30 AM | A | #2 - BELL | N/A |
October 30 | 11:30 AM | A | #1 - GILBERT | N/A |
November 06 | 11:30 AM | B | #3 - TREMBLAY | N/A |
November 27 | 11:30 AM | C | #6 - VAILLANCOURT | N/A |
December 04 | 11:30 AM | C | #4 - WELDON | N/A |
December 11 | 11:30 AM | A | #2 - BELL | N/A |
December 18 | 11:30 AM | B | #7 - BÉLISLE | N/A |
January 08 | 11:30 AM | B | #1 - GILBERT | N/A |
January 15 | 11:30 AM | A | #3 - TREMBLAY | N/A |
January 29 | 11:30 AM | B | #6 - VAILLANCOURT | N/A |
February 05 | 11:30 AM | C | #4 - WELDON | N/A |
February 12 | 11:30 AM | C | #2 - BELL | N/A |
February 19 | 11:30 AM | A | #7 - BÉLISLE | N/A |
February 26 | 11:30 AM | A | #1 - GILBERT | N/A |
March 05 | 11:30 AM | B | #3 - TREMBLAY | N/A |
March 26 | 11:30 AM | C | #6 - VAILLANCOURT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - March 26 | 2 | 1(0) | 0(0) | 1 | 12 | 6 | 6 | 0 | 7 | 6 | +1 | 4 | 4 |