Standings and statistics October 09 - March 26
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - BELL | 2 | 2(0) | 0(0) | 0 | 15 | +2 | 7 | 4 | 1 | 9 | 4 | +5 | 5 | 2 |
2 | #3 - TREMBLAY | 2 | 1(0) | 1(0) | 0 | 12 | -1 | 8 | 3 | 1 | 8 | 5 | +3 | 6 | 1 |
3 | #5 - MÉNARD | 2 | 1(0) | 0(0) | 1 | 12 | 0 | 6 | 6 | 0 | 7 | 6 | +1 | 4 | 4 |
4 | #1 - GILBERT | 1 | 1(0) | 0(0) | 0 | 7 | +1 | 3 | 2 | 1 | 3 | 2 | +1 | 2 | 1 |
5 | #7 - BÉLISLE | 2 | 0(0) | 1(0) | 1 | 6 | 0 | 4 | 8 | 0 | 4 | 8 | -4 | 2 | 6 |
6 | #4 - WELDON | 2 | 0(0) | 2(0) | 0 | 5 | -2 | 5 | 6 | 1 | 5 | 7 | -2 | 3 | 4 |
7 | #6 - VAILLANCOURT | 1 | 0(0) | 1(0) | 0 | 1 | -1 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 4 |
Scoring system
- Win: 4
- Win in extra-end: 2
- Default win: 12
- Loss: 0
- Tie: 2
- End won: 1