#4 - BERNARD
record:
3-8-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 01:00 PM | C | #2 - ROY | 3-5 |
October 10 | 01:00 PM | B | #3 - BÉLIVEAU | 5-3 |
October 17 | 01:00 PM | C | #6 - MARMEN | 3-5 |
October 24 | 01:00 PM | A | #1 - FUNK | 3-5 |
November 07 | 01:00 PM | A | #5 - PINETTE | 5-4 |
November 14 | 01:00 PM | A | #3 - BÉLIVEAU | 5-3 |
November 28 | 01:00 PM | B | #6 - MARMEN | 5-4 |
December 05 | 01:00 PM | C | #1 - FUNK | 4-5 |
December 12 | 01:00 PM | B | #2 - ROY | 5-5 |
December 19 | 01:00 PM | C | #5 - PINETTE | 4-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 17 | 01:30 PM | B | #7 - CYR | 4-5 |
March 27 | 01:30 PM | A | #1 - FUNK | 3-5 |
January 09 | 01:00 PM | C | #5 - PINETTE | 4-3 |
January 16 | 01:00 PM | A | #3 - BÉLIVEAU | 5-3 |
January 30 | 01:00 PM | C | #6 - MARMEN | 5-4 |
February 06 | 01:00 PM | B | #1 - FUNK | 2-6 |
February 13 | 01:00 PM | A | #2 - ROY | 3-5 |
February 20 | 01:00 PM | B | #7 - CYR | 3-5 |
February 27 | 01:30 PM | C | #5 - PINETTE | 3-5 |
March 06 | 01:00 PM | A | #3 - BÉLIVEAU | 4-4 |
March 20 | 01:30 PM | B | #6 - MARMEN | 4-5 |
April 03 | 01:30 PM | A | #2 - ROY | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 4(0) | 4(0) | 2 | 58 | 38 | 42 | 0 | 42 | 43 | -1 | 31 | 34 |
January 09 - April 17 | 12 | 3(0) | 8(0) | 1 | 56 | 42 | 53 | 1 | 43 | 55 | -12 | 30 | 41 |
Overall | 22 | 7(0) | 12(0) | 3 | 114 | 80 | 95 | 1 | 85 | 98 | -13 | 61 | 75 |