#6 - MARMEN
record:
6-4-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:00 PM | B | #2 - ROY | 1-7 |
October 10 | 01:00 PM | A | #1 - FUNK | 4-5 |
October 17 | 01:00 PM | C | #4 - BERNARD | 5-3 |
October 31 | 01:00 PM | A | #5 - PINETTE | 5-3 |
November 07 | 01:00 PM | C | #3 - BÉLIVEAU | 2-6 |
November 14 | 01:00 PM | C | #1 - FUNK | 4-5 |
December 05 | 01:00 PM | A | #2 - ROY | 5-3 |
December 12 | 01:00 PM | A | #5 - PINETTE | 5-3 |
December 19 | 01:00 PM | B | #3 - BÉLIVEAU | 5-4 |
November 28 | 01:00 PM | B | #4 - BERNARD | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 17 | 01:30 PM | A | #5 - PINETTE | 2-6 |
January 09 | 01:00 PM | B | #3 - BÉLIVEAU | 5-3 |
January 23 | 01:00 PM | A | #1 - FUNK | 4-4 |
January 30 | 01:00 PM | C | #4 - BERNARD | 4-5 |
February 06 | 01:00 PM | A | #2 - ROY | 5-3 |
February 13 | 01:00 PM | C | #7 - CYR | 4-4 |
February 20 | 01:00 PM | A | #5 - PINETTE | 5-3 |
February 27 | 01:30 PM | A | #3 - BÉLIVEAU | 5-3 |
March 13 | 01:30 PM | B | #1 - FUNK | 3-5 |
March 20 | 01:30 PM | B | #4 - BERNARD | 5-4 |
March 27 | 01:30 PM | C | #2 - ROY | 2-6 |
April 03 | 01:30 PM | C | #7 - CYR | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 5(0) | 5(0) | 0 | 59 | 39 | 41 | 0 | 40 | 44 | -4 | 30 | 33 |
January 09 - April 17 | 12 | 6(0) | 4(0) | 2 | 76 | 48 | 48 | 0 | 49 | 49 | 0 | 37 | 37 |
Overall | 22 | 11(0) | 9(0) | 2 | 135 | 87 | 89 | 0 | 89 | 93 | -4 | 67 | 70 |