#1 - FUNK
record:
6-4-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 19 | 01:00 PM | A | #2 - ROY | 6-2 |
November 07 | 01:00 PM | B | #2 - ROY | 6-2 |
October 10 | 01:00 PM | A | #6 - MARMEN | 5-4 |
October 17 | 01:00 PM | B | #5 - PINETTE | 5-5 |
October 24 | 01:00 PM | A | #4 - BERNARD | 5-3 |
October 31 | 01:00 PM | B | #3 - BÉLIVEAU | 6-2 |
November 14 | 01:00 PM | C | #6 - MARMEN | 5-4 |
December 05 | 01:00 PM | C | #4 - BERNARD | 5-4 |
November 28 | 01:00 PM | C | #5 - PINETTE | 4-5 |
December 12 | 01:00 PM | C | #3 - BÉLIVEAU | 5-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 27 | 01:30 PM | A | #4 - BERNARD | 5-3 |
January 16 | 01:00 PM | C | #7 - CYR | 5-3 |
January 23 | 01:00 PM | A | #6 - MARMEN | 4-4 |
January 30 | 01:00 PM | A | #5 - PINETTE | 3-5 |
February 06 | 01:00 PM | B | #4 - BERNARD | 6-2 |
February 13 | 01:00 PM | B | #3 - BÉLIVEAU | 5-4 |
February 20 | 01:00 PM | C | #2 - ROY | 3-4 |
March 06 | 01:00 PM | C | #7 - CYR | 6-2 |
March 20 | 01:30 PM | C | #5 - PINETTE | 3-5 |
March 13 | 01:30 PM | B | #6 - MARMEN | 5-3 |
April 17 | 01:30 PM | C | #2 - ROY | 3-5 |
April 03 | 01:30 PM | B | #3 - BÉLIVEAU | 4-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 7(0) | 2(0) | 1 | 79 | 49 | 31 | 0 | 52 | 37 | +15 | 40 | 26 |
January 09 - April 17 | 12 | 6(0) | 4(0) | 2 | 79 | 51 | 44 | 1 | 52 | 44 | +8 | 41 | 32 |
Overall | 22 | 13(0) | 6(0) | 3 | 158 | 100 | 75 | 1 | 104 | 81 | +23 | 81 | 58 |