#2 - ROY
record:
9-2-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 01:00 PM | C | #5 - PINETTE | 5-3 |
October 17 | 01:00 PM | A | #3 - BÉLIVEAU | 3-5 |
November 28 | 01:00 PM | A | #3 - BÉLIVEAU | 5-7 |
December 19 | 01:00 PM | A | #1 - FUNK | 2-6 |
October 31 | 01:00 PM | C | #4 - BERNARD | 5-3 |
November 07 | 01:00 PM | B | #1 - FUNK | 2-6 |
November 14 | 01:00 PM | B | #5 - PINETTE | 4-5 |
October 24 | 01:00 PM | B | #6 - MARMEN | 7-1 |
December 05 | 01:00 PM | A | #6 - MARMEN | 3-5 |
December 12 | 01:00 PM | B | #4 - BERNARD | 5-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 01:00 PM | A | #7 - CYR | 2-6 |
January 16 | 01:00 PM | B | #5 - PINETTE | 5-3 |
January 23 | 01:00 PM | C | #3 - BÉLIVEAU | 5-5 |
February 13 | 01:00 PM | A | #4 - BERNARD | 5-3 |
February 20 | 01:00 PM | C | #1 - FUNK | 4-3 |
February 27 | 01:30 PM | B | #7 - CYR | 5-4 |
March 06 | 01:00 PM | B | #5 - PINETTE | 5-4 |
March 13 | 01:30 PM | C | #3 - BÉLIVEAU | 5-4 |
February 06 | 01:00 PM | A | #6 - MARMEN | 3-5 |
March 27 | 01:30 PM | C | #6 - MARMEN | 6-2 |
April 03 | 01:30 PM | A | #4 - BERNARD | 5-3 |
April 17 | 01:30 PM | C | #1 - FUNK | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 3(0) | 6(0) | 1 | 55 | 41 | 39 | 0 | 41 | 46 | -5 | 36 | 29 |
January 09 - April 17 | 12 | 9(0) | 2(0) | 1 | 88 | 50 | 45 | 1 | 55 | 45 | +10 | 39 | 34 |
Overall | 22 | 12(0) | 8(0) | 2 | 143 | 91 | 84 | 1 | 96 | 91 | +5 | 75 | 63 |