Default user #2 - BELL Print
record: 9-3-3 (#1)

Game date Game time Sheet Opponent Result
October 08 08:45 AM B #5 - GAGNON 6-2
December 17 08:45 AM C #1 - TREMBLAY 5-3
November 12 08:45 AM A #5 - GAGNON 4-3
October 15 08:45 AM C #3 - GIGUÈRE 4-5
October 22 08:45 AM A #6 - BÉLIVEAU 6-2
October 29 08:45 AM A #4 - TRUDEL 5-3
November 05 08:45 AM B #1 - TREMBLAY 2-6
December 03 08:45 AM B #6 - BÉLIVEAU 6-2
December 10 08:45 AM C #4 - TRUDEL 6-2
November 26 08:45 AM C #3 - GIGUÈRE 3-5
Game date Game time Sheet Opponent Result
April 01 08:45 AM C #6 - BÉLIVEAU 6-5
April 08 08:45 AM A #4 - TRUDEL 5-5
April 15 08:45 AM B #1 - TREMBLAY 2-6
March 25 08:45 AM C #3 - GIGUÈRE 6-2
January 07 08:30 AM C #5 - GAGNON 6-3
January 21 08:45 AM B #6 - BÉLIVEAU 5-3
January 28 08:45 AM B #4 - TRUDEL 5-3
February 04 08:45 AM C #1 - TREMBLAY 5-3
February 11 08:45 AM B #5 - GAGNON 3-5
February 25 08:45 AM A #6 - BÉLIVEAU 5-3
March 04 08:45 AM A #4 - TRUDEL 3-5
March 11 08:45 AM B #1 - TREMBLAY 5-2
March 18 08:45 AM B #5 - GAGNON 5-5
January 14 08:45 AM A #3 - GIGUÈRE 5-5
February 18 08:45 AM C #3 - GIGUÈRE 5-3

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 08 - December 17 10 7(0) 3(0) 0 61 47 32 1 47 33 +14 38 25
January 07 - April 15 15 9(0) 3(0) 3 86 65 54 1 71 58 +13 51 42
Overall 25 16(0) 6(0) 3 147 112 86 2 118 91 +27 89 67