#1 - TREMBLAY
record:
7-7-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 08:45 AM | A | #5 - GAGNON | 5-6 |
December 17 | 08:45 AM | C | #2 - BELL | 3-5 |
November 26 | 08:45 AM | A | #5 - GAGNON | 6-2 |
October 08 | 08:45 AM | C | #6 - BÉLIVEAU | 6-2 |
October 22 | 08:45 AM | C | #4 - TRUDEL | 5-3 |
November 05 | 08:45 AM | B | #2 - BELL | 6-2 |
November 12 | 08:45 AM | C | #6 - BÉLIVEAU | 3-5 |
December 03 | 08:45 AM | A | #4 - TRUDEL | 6-2 |
October 29 | 08:45 AM | B | #3 - GIGUÈRE | 7-1 |
December 10 | 08:45 AM | B | #3 - GIGUÈRE | 6-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 01 | 08:45 AM | A | #4 - TRUDEL | 5-4 |
April 15 | 08:45 AM | B | #2 - BELL | 6-2 |
January 07 | 08:30 AM | A | #6 - BÉLIVEAU | 4-5 |
January 14 | 08:45 AM | B | #5 - GAGNON | 5-3 |
January 21 | 08:45 AM | C | #4 - TRUDEL | 3-5 |
February 04 | 08:45 AM | C | #2 - BELL | 3-5 |
February 11 | 08:45 AM | C | #6 - BÉLIVEAU | 5-5 |
February 18 | 08:45 AM | A | #5 - GAGNON | 3-5 |
February 25 | 08:45 AM | B | #4 - TRUDEL | 5-3 |
March 11 | 08:45 AM | B | #2 - BELL | 2-5 |
March 18 | 08:45 AM | A | #6 - BÉLIVEAU | 5-3 |
March 25 | 08:45 AM | A | #5 - GAGNON | 5-3 |
January 28 | 08:45 AM | C | #3 - GIGUÈRE | 5-3 |
March 04 | 08:45 AM | B | #3 - GIGUÈRE | 2-6 |
April 08 | 08:45 AM | C | #3 - GIGUÈRE | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 7(0) | 3(0) | 0 | 67 | 53 | 27 | 0 | 53 | 30 | +23 | 43 | 21 |
January 07 - April 15 | 15 | 7(0) | 7(0) | 1 | 74 | 59 | 60 | 1 | 62 | 62 | 0 | 46 | 45 |
Overall | 25 | 14(0) | 10(0) | 1 | 141 | 112 | 87 | 1 | 115 | 92 | +23 | 89 | 66 |