#3 - GIGUÈRE
record:
6-6-3 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | A | #4 - TRUDEL | 3-5 |
October 15 | 08:45 AM | C | #2 - BELL | 5-4 |
October 22 | 08:45 AM | B | #5 - GAGNON | 2-6 |
October 29 | 08:45 AM | B | #1 - TREMBLAY | 1-7 |
November 05 | 08:45 AM | A | #6 - BÉLIVEAU | 5-3 |
November 12 | 08:45 AM | B | #4 - TRUDEL | 5-3 |
November 26 | 08:45 AM | C | #2 - BELL | 5-3 |
December 03 | 08:45 AM | C | #5 - GAGNON | 2-6 |
December 10 | 08:45 AM | B | #1 - TREMBLAY | 2-6 |
December 17 | 08:45 AM | A | #6 - BÉLIVEAU | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 01 | 08:45 AM | B | #5 - GAGNON | 5-3 |
March 25 | 08:45 AM | C | #2 - BELL | 2-6 |
January 07 | 08:30 AM | B | #4 - TRUDEL | 4-6 |
January 14 | 08:45 AM | A | #2 - BELL | 5-5 |
January 21 | 08:45 AM | A | #5 - GAGNON | 7-1 |
January 28 | 08:45 AM | C | #1 - TREMBLAY | 3-5 |
February 04 | 08:45 AM | B | #6 - BÉLIVEAU | 6-2 |
February 11 | 08:45 AM | A | #4 - TRUDEL | 3-5 |
February 18 | 08:45 AM | C | #2 - BELL | 3-5 |
February 25 | 08:45 AM | C | #5 - GAGNON | 5-5 |
March 04 | 08:45 AM | B | #1 - TREMBLAY | 6-2 |
March 11 | 08:45 AM | A | #6 - BÉLIVEAU | 6-2 |
March 18 | 08:45 AM | C | #4 - TRUDEL | 4-4 |
April 08 | 08:45 AM | C | #1 - TREMBLAY | 5-4 |
April 15 | 08:45 AM | A | #6 - BÉLIVEAU | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 5(0) | 5(0) | 0 | 44 | 34 | 46 | 0 | 35 | 46 | -11 | 26 | 37 |
January 07 - April 15 | 15 | 6(0) | 6(0) | 3 | 79 | 64 | 55 | 1 | 67 | 60 | +7 | 50 | 43 |
Overall | 25 | 11(0) | 11(0) | 3 | 123 | 98 | 101 | 1 | 102 | 106 | -4 | 76 | 80 |