#6 - BÉLIVEAU
record:
3-9-3 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 29 | 08:45 AM | C | #5 - GAGNON | 5-3 |
December 10 | 08:45 AM | A | #5 - GAGNON | 2-6 |
October 08 | 08:45 AM | C | #1 - TREMBLAY | 2-6 |
October 15 | 08:45 AM | B | #4 - TRUDEL | 6-5 |
October 22 | 08:45 AM | A | #2 - BELL | 2-6 |
November 12 | 08:45 AM | C | #1 - TREMBLAY | 5-3 |
November 26 | 08:45 AM | B | #4 - TRUDEL | 2-6 |
December 03 | 08:45 AM | B | #2 - BELL | 2-6 |
November 05 | 08:45 AM | A | #3 - GIGUÈRE | 3-5 |
December 17 | 08:45 AM | A | #3 - GIGUÈRE | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 01 | 08:45 AM | C | #2 - BELL | 5-6 |
January 07 | 08:30 AM | A | #1 - TREMBLAY | 5-4 |
January 14 | 08:45 AM | C | #4 - TRUDEL | 4-4 |
January 21 | 08:45 AM | B | #2 - BELL | 3-5 |
January 28 | 08:45 AM | A | #5 - GAGNON | 5-4 |
February 11 | 08:45 AM | C | #1 - TREMBLAY | 5-5 |
February 18 | 08:45 AM | B | #4 - TRUDEL | 3-5 |
February 25 | 08:45 AM | A | #2 - BELL | 3-5 |
March 04 | 08:45 AM | C | #5 - GAGNON | 4-5 |
March 18 | 08:45 AM | A | #1 - TREMBLAY | 3-5 |
March 25 | 08:45 AM | B | #4 - TRUDEL | 3-5 |
February 04 | 08:45 AM | B | #3 - GIGUÈRE | 2-6 |
April 08 | 08:45 AM | B | #5 - GAGNON | 5-5 |
March 11 | 08:45 AM | A | #3 - GIGUÈRE | 2-6 |
April 15 | 08:45 AM | A | #3 - GIGUÈRE | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 3(0) | 7(0) | 0 | 35 | 29 | 51 | 0 | 32 | 51 | -19 | 22 | 42 |
January 07 - April 15 | 15 | 3(0) | 9(0) | 3 | 64 | 55 | 65 | 0 | 57 | 73 | -16 | 41 | 52 |
Overall | 25 | 6(0) | 16(0) | 3 | 99 | 84 | 116 | 0 | 89 | 124 | -35 | 63 | 94 |