#5 - CORBEIL
record:
3-6-3 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 09 | 01:00 PM | A | #7 - GAGNON | 6-5 |
October 14 | 01:00 PM | B | #7 - GAGNON | 5-4 |
October 21 | 01:00 PM | A | #6 - LACROIX | 6-2 |
October 28 | 01:00 PM | C | #5 - LUSSIER | 6-2 |
November 04 | 01:00 PM | A | #4 - ROY | 5-3 |
November 11 | 01:00 PM | C | #3 - ROBILLARD | 3-5 |
November 25 | 01:00 PM | B | #2 - GODBOUT | 6-2 |
December 16 | 11:15 AM | C | #6 - LACROIX | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 10 | 01:30 PM | C | #7 - GAGNON | 3-5 |
January 06 | 01:00 PM | C | #4 - ROY | 4-4 |
January 13 | 01:00 PM | A | #2 - GODBOUT | 5-3 |
January 20 | 01:00 PM | A | #7 - GAGNON | 3-5 |
January 27 | 01:00 PM | B | #1 - LUSSIER | 2-6 |
February 03 | 01:00 PM | C | #3 - ROBILLARD | 4-4 |
February 17 | 01:00 PM | C | #6 - LACROIX | 5-3 |
February 24 | 01:00 PM | B | #4 - ROY | 5-4 |
March 03 | 01:00 PM | B | #2 - GODBOUT | 4-4 |
March 17 | 11:15 AM | A | #1 - LUSSIER | 3-5 |
March 24 | 01:30 PM | B | #3 - ROBILLARD | 3-5 |
April 07 | 01:30 PM | B | #6 - LACROIX | 5-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 6(0) | 2(0) | 0 | 60 | 36 | 28 | 0 | 40 | 28 | +12 | 29 | 24 |
January 06 - April 07 | 12 | 3(0) | 6(0) | 3 | 63 | 45 | 50 | 1 | 46 | 54 | -8 | 37 | 39 |
Overall | 20 | 9(0) | 8(0) | 3 | 123 | 81 | 78 | 1 | 86 | 82 | +4 | 66 | 63 |