#1 - LUSSIER
record:
6-4-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:00 PM | C | #7 - GAGNON | 5-3 |
November 04 | 01:00 PM | B | #3 - ROBILLARD | 3-5 |
November 25 | 01:00 PM | A | #6 - LACROIX | 5-4 |
December 02 | 01:00 PM | A | #4 - ROY | 5-3 |
December 09 | 01:00 PM | C | #2 - GODBOUT | 4-5 |
December 16 | 11:15 AM | B | #7 - GAGNON | 5-4 |
October 07 | 01:00 PM | B | #4 - ROY | 5-3 |
October 14 | 01:00 PM | A | #2 - GODBOUT | 1-7 |
October 28 | 01:00 PM | C | #1 - CORBEIL | 2-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 07 | 01:30 PM | C | #2 - GODBOUT | 6-5 |
January 13 | 01:00 PM | C | #7 - GAGNON | 1-7 |
January 20 | 01:00 PM | B | #6 - LACROIX | 4-4 |
January 27 | 01:00 PM | B | #5 - CORBEIL | 6-2 |
February 03 | 01:00 PM | B | #4 - ROY | 4-6 |
February 10 | 01:00 PM | A | #3 - ROBILLARD | 5-3 |
February 17 | 01:00 PM | B | #2 - GODBOUT | 2-6 |
March 03 | 01:00 PM | C | #7 - GAGNON | 5-5 |
March 10 | 01:30 PM | A | #6 - LACROIX | 3-5 |
March 17 | 11:15 AM | A | #5 - CORBEIL | 5-3 |
March 24 | 01:30 PM | C | #4 - ROY | 5-4 |
March 31 | 01:30 PM | C | #3 - ROBILLARD | 6-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 5(0) | 4(0) | 0 | 53 | 33 | 39 | 0 | 35 | 40 | -5 | 29 | 31 |
January 06 - April 07 | 12 | 6(0) | 4(0) | 2 | 76 | 48 | 48 | 0 | 52 | 52 | 0 | 38 | 39 |
Overall | 21 | 11(0) | 8(0) | 2 | 129 | 81 | 87 | 0 | 87 | 92 | -5 | 67 | 70 |