#3 - ROBILLARD
record:
4-6-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 28 | 01:00 PM | A | #7 - GAGNON | 4-5 |
November 04 | 01:00 PM | B | #5 - LUSSIER | 5-3 |
October 07 | 01:00 PM | A | #6 - LACROIX | 5-4 |
October 14 | 01:00 PM | C | #4 - ROY | 2-6 |
October 21 | 01:00 PM | B | #2 - GODBOUT | 5-3 |
November 11 | 01:00 PM | C | #1 - CORBEIL | 5-3 |
December 02 | 01:00 PM | C | #6 - LACROIX | 5-3 |
December 09 | 01:00 PM | B | #4 - ROY | 4-3 |
December 16 | 11:15 AM | A | #2 - GODBOUT | 2-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 11:15 AM | B | #7 - GAGNON | 3-5 |
January 06 | 01:00 PM | A | #6 - LACROIX | 5-4 |
January 13 | 01:00 PM | B | #4 - ROY | 2-5 |
January 20 | 01:00 PM | C | #2 - GODBOUT | 6-3 |
January 27 | 01:00 PM | A | #7 - GAGNON | 3-5 |
February 03 | 01:00 PM | C | #5 - CORBEIL | 4-4 |
February 10 | 01:00 PM | A | #1 - LUSSIER | 3-5 |
February 24 | 01:00 PM | C | #6 - LACROIX | 6-2 |
March 03 | 01:00 PM | A | #4 - ROY | 2-6 |
March 10 | 01:30 PM | B | #2 - GODBOUT | 5-5 |
March 24 | 01:30 PM | B | #5 - CORBEIL | 5-3 |
March 31 | 01:30 PM | C | #1 - LUSSIER | 2-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 6(0) | 3(0) | 0 | 60 | 36 | 34 | 2 | 37 | 35 | +2 | 30 | 28 |
January 06 - April 07 | 12 | 4(0) | 6(0) | 2 | 64 | 44 | 51 | 1 | 46 | 53 | -7 | 37 | 41 |
Overall | 21 | 10(0) | 9(0) | 2 | 124 | 80 | 85 | 3 | 83 | 88 | -5 | 67 | 69 |