#4 - ROY
record:
7-4-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 25 | 01:00 PM | C | #7 - GAGNON | 5-3 |
December 02 | 01:00 PM | A | #5 - LUSSIER | 3-5 |
October 07 | 01:00 PM | B | #5 - LUSSIER | 3-5 |
October 14 | 01:00 PM | C | #3 - ROBILLARD | 6-2 |
October 28 | 01:00 PM | B | #6 - LACROIX | 5-3 |
November 04 | 01:00 PM | A | #1 - CORBEIL | 3-5 |
November 11 | 01:00 PM | A | #2 - GODBOUT | 4-5 |
December 09 | 01:00 PM | B | #3 - ROBILLARD | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 07 | 01:30 PM | A | #7 - GAGNON | 6-2 |
January 06 | 01:00 PM | C | #5 - CORBEIL | 4-4 |
January 13 | 01:00 PM | B | #3 - ROBILLARD | 5-2 |
January 27 | 01:00 PM | C | #6 - LACROIX | 7-1 |
February 03 | 01:00 PM | B | #1 - LUSSIER | 6-4 |
February 10 | 01:00 PM | C | #2 - GODBOUT | 5-4 |
February 17 | 01:00 PM | A | #7 - GAGNON | 5-3 |
February 24 | 01:00 PM | B | #5 - CORBEIL | 4-5 |
March 03 | 01:00 PM | A | #3 - ROBILLARD | 6-2 |
March 17 | 11:15 AM | C | #6 - LACROIX | 4-5 |
March 24 | 01:30 PM | C | #1 - LUSSIER | 4-5 |
March 31 | 01:30 PM | A | #2 - GODBOUT | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 3(0) | 5(0) | 0 | 44 | 32 | 31 | 1 | 32 | 32 | 0 | 25 | 27 |
January 06 - April 07 | 12 | 7(0) | 4(0) | 1 | 86 | 56 | 38 | 2 | 60 | 42 | +18 | 45 | 30 |
Overall | 20 | 10(0) | 9(0) | 1 | 130 | 88 | 69 | 3 | 92 | 74 | +18 | 70 | 57 |