Standings and statistics January 08 - April 09
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - LACROIX | 22 | 14(0) | 6(0) | 2 | 163 | -1 | 103 | 72 | 1 | 107 | 77 | +30 | 82 | 56 |
2 | #4 - MARCOUX | 22 | 11(0) | 9(0) | 2 | 142 | +2 | 94 | 81 | 1 | 96 | 86 | +10 | 73 | 64 |
3 | #2 - NÉRON | 22 | 11(0) | 8(0) | 3 | 132 | 0 | 82 | 91 | 3 | 90 | 91 | -1 | 65 | 78 |
4 | #1 - GODBOUT | 22 | 10(0) | 10(0) | 2 | 124 | 0 | 80 | 95 | 1 | 85 | 98 | -13 | 63 | 76 |
5 | #5 - CORBEIL | 22 | 9(0) | 11(0) | 2 | 121 | +1 | 81 | 94 | 1 | 87 | 98 | -11 | 68 | 74 |
6 | #6 - ROBILLARD | 22 | 8(0) | 14(0) | 0 | 120 | -1 | 88 | 88 | 0 | 89 | 94 | -5 | 75 | 72 |
7 | #7 - LUSSIER | 12 | 3(0) | 8(0) | 1 | 58 | -3 | 44 | 51 | 1 | 46 | 56 | -10 | 34 | 40 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Loss: 0
- Tie: 2
- End won: 1