#3 - LACROIX
record:
7-4-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | C | #4 - MARCOUX | 5-3 |
October 16 | 01:00 PM | A | #2 - NÉRON | 7-1 |
October 23 | 01:00 PM | B | #5 - CORBEIL | 5-6 |
October 30 | 01:00 PM | B | #1 - GODBOUT | 5-3 |
November 06 | 11:45 AM | C | #6 - ROBILLARD | 6-2 |
November 13 | 01:00 PM | A | #4 - MARCOUX | 3-5 |
November 27 | 01:00 PM | A | #2 - NÉRON | 4-4 |
December 04 | 11:15 AM | B | #5 - CORBEIL | 6-2 |
December 11 | 01:00 PM | A | #1 - GODBOUT | 6-2 |
December 18 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
January 15 | 11:15 AM | B | #4 - MARCOUX | 5-3 |
January 22 | 01:00 PM | A | #2 - NÉRON | 5-3 |
January 29 | 01:00 PM | C | #7 - LUSSIER | 2-6 |
February 05 | 01:00 PM | A | #5 - CORBEIL | 6-2 |
March 05 | 01:00 PM | B | #4 - MARCOUX | 4-4 |
March 12 | 01:30 PM | A | #2 - NÉRON | 3-5 |
March 19 | 01:30 PM | A | #7 - LUSSIER | 6-5 |
March 26 | 01:30 PM | C | #5 - CORBEIL | 5-4 |
April 02 | 12:00 PM | C | #1 - GODBOUT | 4-5 |
February 12 | 01:00 PM | B | #1 - GODBOUT | 7-1 |
February 26 | 11:15 AM | B | #6 - ROBILLARD | 3-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 7(0) | 2(0) | 1 | 82 | 52 | 28 | 0 | 52 | 31 | +21 | 43 | 23 |
January 08 - April 09 | 12 | 7(0) | 4(0) | 1 | 81 | 51 | 44 | 1 | 55 | 46 | +9 | 39 | 33 |
Overall | 22 | 14(0) | 6(0) | 2 | 163 | 103 | 72 | 1 | 107 | 77 | +30 | 82 | 56 |