#7 - LUSSIER
record:
3-8-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 09 | 01:30 PM | C | #4 - MARCOUX | 4-5 |
January 08 | 01:00 PM | B | #2 - NÉRON | 2-6 |
January 15 | 11:15 AM | A | #1 - GODBOUT | 5-4 |
January 22 | 01:00 PM | B | #5 - CORBEIL | 3-5 |
January 29 | 01:00 PM | C | #3 - LACROIX | 6-2 |
February 12 | 01:00 PM | A | #6 - ROBILLARD | 4-5 |
February 26 | 11:15 AM | C | #2 - NÉRON | 3-5 |
February 19 | 01:00 PM | C | #4 - MARCOUX | 3-5 |
March 05 | 01:00 PM | A | #1 - GODBOUT | 4-4 |
March 12 | 01:30 PM | C | #5 - CORBEIL | 5-3 |
March 19 | 01:30 PM | A | #3 - LACROIX | 5-6 |
April 02 | 12:00 PM | A | #6 - ROBILLARD | 2-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 12 | 3(0) | 8(0) | 1 | 58 | 44 | 51 | 1 | 46 | 56 | -10 | 34 | 40 |
Overall | 12 | 3(0) | 8(0) | 1 | 58 | 44 | 51 | 1 | 46 | 56 | -10 | 34 | 40 |