#5 - CORBEIL
record:
7-4-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #2 - NÉRON | 3-5 |
October 16 | 01:00 PM | C | #1 - GODBOUT | 3-5 |
October 23 | 01:00 PM | B | #3 - LACROIX | 6-5 |
October 30 | 01:00 PM | A | #6 - ROBILLARD | 2-6 |
November 06 | 11:45 AM | A | #4 - MARCOUX | 3-5 |
November 13 | 01:00 PM | C | #2 - NÉRON | 5-5 |
November 27 | 01:00 PM | C | #1 - GODBOUT | 4-5 |
December 04 | 11:15 AM | B | #3 - LACROIX | 2-6 |
December 11 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
December 18 | 01:00 PM | A | #4 - MARCOUX | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | A | #4 - MARCOUX | 4-4 |
January 15 | 11:15 AM | C | #2 - NÉRON | 4-3 |
January 22 | 01:00 PM | B | #7 - LUSSIER | 5-3 |
January 29 | 01:00 PM | B | #1 - GODBOUT | 5-3 |
February 05 | 01:00 PM | A | #3 - LACROIX | 2-6 |
February 19 | 01:00 PM | B | #6 - ROBILLARD | 5-3 |
February 26 | 11:15 AM | A | #4 - MARCOUX | 6-5 |
March 05 | 01:00 PM | C | #2 - NÉRON | 3-5 |
March 12 | 01:30 PM | C | #7 - LUSSIER | 3-5 |
March 19 | 01:30 PM | C | #1 - GODBOUT | 5-3 |
March 26 | 01:30 PM | C | #3 - LACROIX | 4-5 |
April 09 | 01:30 PM | A | #6 - ROBILLARD | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 2(0) | 7(0) | 1 | 43 | 33 | 47 | 0 | 36 | 50 | -14 | 29 | 37 |
January 08 - April 09 | 12 | 7(0) | 4(0) | 1 | 78 | 48 | 47 | 1 | 51 | 48 | +3 | 39 | 37 |
Overall | 22 | 9(0) | 11(0) | 2 | 121 | 81 | 94 | 1 | 87 | 98 | -11 | 68 | 74 |