Standings and statistics November 02 - January 12
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A1 - Smurfit-Westrock | 1 | 1 | 0 | 3 | +1 |
| 2 | A4 - Siboire | 1 | 1 | 0 | 3 | +1 |
| 3 | A2 - Y. Marmen | 1 | 0 | 1 | 1 | -1 |
| 4 | A3 - J-P. Tremblay | 1 | 0 | 1 | 0 | -1 |
| 5 | A5 - A. D’Amboise | 1 | 0 | 1 | 0 | -1 |
Scoring system
- Win: 3
- Loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | B3 - D. Blais | 1 | 1 | 0 | 3 | +1 |
| 2 | B5 - C. Vallée | 1 | 1 | 0 | 3 | +1 |
| 3 | B2 - The Masters | 1 | 1 | 0 | 2 | +1 |
| 4 | B1 - B. Carignan | 1 | 0 | 1 | 0 | -1 |
| 5 | B4 - Les Groulx | 1 | 0 | 1 | 0 | -1 |
Scoring system
- Win: 3
- Loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | C2 - Les Girlz | 1 | 1 | 0 | 3 | +1 |
| 2 | C5 - S. Morissette | 1 | 1 | 0 | 3 | +1 |
| 3 | C4 - Inter-Clôture Orford | 0 | 0 | 0 | 0 | 0 |
| 4 | C1 - P. Baril | 1 | 0 | 1 | 0 | -1 |
| 5 | C3 - M. Giguère | 1 | 0 | 1 | 0 | -1 |
Scoring system
- Win: 3
- Loss: 0