Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Oct 9 | 11:30 AM | #1 | |||
Oct 16 | 11:30 AM | #6 | |||
Oct 23 | 11:30 AM | #7 | |||
Oct 30 | 11:30 AM | #2 | |||
Nov 6 | 11:30 AM | #6 | |||
Nov 13 | 11:30 AM | #5 | |||
Nov 27 | 11:30 AM | #3 | |||
Dec 4 | 11:30 AM | #1 | |||
Dec 11 | 11:30 AM | #7 | |||
Dec 18 | 11:30 AM | #4 | |||
Jan 8 | 11:30 AM | #2 | |||
Jan 15 | 11:30 AM | #4 | |||
Jan 22 | 11:30 AM | #5 | |||
Jan 29 | 11:30 AM | #3 | |||
Feb 5 | 11:30 AM | #1 | |||
Feb 12 | 11:30 AM | #6 | |||
Feb 19 | 11:30 AM | #4 | |||
Feb 26 | 11:30 AM | #2 | |||
Mar 5 | 11:30 AM | #7 | |||
Mar 19 | 11:30 AM | #5 | |||
Mar 26 | 11:30 AM | #3 |
- #1: GILBERT
- #2: BELL
- #3: TREMBLAY
- #4: WELDON
- #5: MÉNARD
- #6: VAILLANCOURT
- #7: BÉLISLE