#6 - DAMPHOUSSE
record:
3-8-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | C | #3 - ALARIE | 6-2 |
October 21 | 08:45 AM | C | #1 - BILODEAU | 2-6 |
October 28 | 08:45 AM | A | #4 - BÉLISLE | 4-5 |
November 04 | 08:45 AM | B | #2 - MERCIER | 5-5 |
November 11 | 08:45 AM | A | #7 - AUBÉ | 3-5 |
November 25 | 08:45 AM | B | #5 - TRUDEL | 4-4 |
December 02 | 08:45 AM | C | #3 - ALARIE | 4-4 |
December 16 | 08:45 AM | B | #1 - BILODEAU | 5-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | B | #3 - ALARIE | 2-6 |
January 20 | 08:45 AM | C | #1 - BILODEAU | 4-5 |
January 27 | 08:45 AM | B | #4 - BÉLISLE | 3-5 |
February 03 | 08:45 AM | A | #2 - MERCIER | 4-6 |
February 10 | 08:45 AM | C | #7 - AUBÉ | 4-4 |
February 17 | 08:45 AM | A | #5 - TRUDEL | 3-5 |
February 24 | 08:45 AM | C | #3 - ALARIE | 2-6 |
March 10 | 08:45 AM | C | #1 - BILODEAU | 2-6 |
March 17 | 08:45 AM | B | #4 - BÉLISLE | 6-2 |
March 24 | 08:45 AM | A | #2 - MERCIER | 5-3 |
March 31 | 08:45 AM | B | #7 - AUBÉ | 6-4 |
April 07 | 08:45 AM | A | #5 - TRUDEL | 2-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 2(0) | 3(0) | 3 | 46 | 32 | 32 | 0 | 33 | 35 | -2 | 24 | 25 |
January 06 - April 07 | 12 | 3(0) | 8(0) | 1 | 55 | 41 | 55 | 0 | 43 | 58 | -15 | 31 | 43 |
Overall | 20 | 5(0) | 11(0) | 4 | 101 | 73 | 87 | 0 | 76 | 93 | -17 | 55 | 68 |