#2 - MERCIER
record:
4-8-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | B | #7 - AUBÉ | 3-5 |
October 14 | 08:45 AM | C | #5 - TRUDEL | 7-1 |
October 21 | 08:45 AM | A | #3 - ALARIE | 2-6 |
November 04 | 08:45 AM | B | #6 - DAMPHOUSSE | 5-5 |
November 11 | 08:45 AM | C | #4 - BÉLISLE | 6-4 |
November 25 | 08:45 AM | A | #1 - BILODEAU | 5-4 |
December 02 | 08:45 AM | B | #7 - AUBÉ | 4-5 |
December 09 | 08:45 AM | C | #5 - TRUDEL | 3-5 |
December 16 | 08:45 AM | A | #3 - ALARIE | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | C | #7 - AUBÉ | 3-5 |
January 13 | 08:45 AM | B | #5 - TRUDEL | 3-5 |
January 20 | 08:45 AM | A | #3 - ALARIE | 7-5 |
February 03 | 08:45 AM | A | #6 - DAMPHOUSSE | 6-4 |
February 10 | 08:45 AM | A | #4 - BÉLISLE | 3-5 |
February 17 | 08:45 AM | B | #1 - BILODEAU | 2-6 |
February 24 | 08:45 AM | B | #7 - AUBÉ | 4-5 |
March 03 | 08:45 AM | C | #5 - TRUDEL | 3-5 |
March 10 | 08:45 AM | A | #3 - ALARIE | 5-3 |
March 24 | 08:45 AM | A | #6 - DAMPHOUSSE | 3-5 |
March 31 | 08:45 AM | C | #4 - BÉLISLE | 3-5 |
April 07 | 08:45 AM | B | #1 - BILODEAU | 5-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 3(0) | 5(0) | 1 | 47 | 33 | 39 | 0 | 38 | 40 | -2 | 24 | 31 |
January 06 - April 07 | 12 | 4(0) | 8(0) | 0 | 57 | 41 | 55 | 0 | 47 | 56 | -9 | 29 | 44 |
Overall | 21 | 7(0) | 13(0) | 1 | 104 | 74 | 94 | 0 | 85 | 96 | -11 | 53 | 75 |